<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocala Horse Properties</title>
	<atom:link href="http://ocalahorseranches.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ocalahorseranches.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 15:27:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>150  PRIME ACRES ADJACENT TO TRAILHEAD FOR HORSEBACK RIDING</title>
		<link>http://ocalahorseranches.com/150-prime-acres-adjacent-to-trailhead-for-horseback-riding/</link>
		<comments>http://ocalahorseranches.com/150-prime-acres-adjacent-to-trailhead-for-horseback-riding/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:05:15 +0000</pubDate>
		<dc:creator>OcalaHorseRanches</dc:creator>
				<category><![CDATA[Land]]></category>

		<guid isPermaLink="false">http://ocalahorseranches.com/?p=1253</guid>
		<description><![CDATA[BEAUTIFUL LAND -ROLLING HILLS-SPRING FED PONDS-HUGE GRANDDADDY OAKS-OVER ! MILE OF PAVED ROAD FRONTAGE BOARD-FENCED AND THICK PASTURE- AMID  MULTI-MILLION DOLLAR HORSE FARMS &#8211; ADJACENT TO 1000 ACRES OF STATE-OWNED RIDING TRAILS]]></description>
			<content:encoded><![CDATA[<p>BEAUTIFUL LAND -ROLLING HILLS-SPRING FED PONDS-HUGE GRANDDADDY OAKS-OVER ! MILE OF PAVED ROAD FRONTAGE</p>
<p>BOARD-FENCED AND THICK PASTURE- AMID  MULTI-MILLION DOLLAR HORSE FARMS &#8211; ADJACENT TO 1000 ACRES OF STATE-OWNED RIDING TRAILS</p>
]]></content:encoded>
			<wfw:commentRss>http://ocalahorseranches.com/150-prime-acres-adjacent-to-trailhead-for-horseback-riding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29 ACRE FARM NEAR &#8221; HITS&#8221;</title>
		<link>http://ocalahorseranches.com/29-acre-farm-near-hits/</link>
		<comments>http://ocalahorseranches.com/29-acre-farm-near-hits/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:01:02 +0000</pubDate>
		<dc:creator>OcalaHorseRanches</dc:creator>
				<category><![CDATA[Recent Sales]]></category>

		<guid isPermaLink="false">http://ocalahorseranches.com/?p=1235</guid>
		<description><![CDATA[SOLD 29 ACRE FARM -BARNS HOME &#8211; $ 550,000]]></description>
			<content:encoded><![CDATA[<p>SOLD 29 ACRE FARM -BARNS HOME &#8211; $ 550,000</p>
]]></content:encoded>
			<wfw:commentRss>http://ocalahorseranches.com/29-acre-farm-near-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MILLWOOD RD.</title>
		<link>http://ocalahorseranches.com/millwood-rd/</link>
		<comments>http://ocalahorseranches.com/millwood-rd/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:54:44 +0000</pubDate>
		<dc:creator>OcalaHorseRanches</dc:creator>
				<category><![CDATA[Recent Sales]]></category>

		<guid isPermaLink="false">http://ocalahorseranches.com/?p=1232</guid>
		<description><![CDATA[9.3 ACRES &#8211; POOL HOME-BARN SOLD $315,000]]></description>
			<content:encoded><![CDATA[<p>9.3 ACRES &#8211; POOL HOME-BARN SOLD $315,000</p>
]]></content:encoded>
			<wfw:commentRss>http://ocalahorseranches.com/millwood-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CROWNWOOD VILLA</title>
		<link>http://ocalahorseranches.com/1228/</link>
		<comments>http://ocalahorseranches.com/1228/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:51:18 +0000</pubDate>
		<dc:creator>OcalaHorseRanches</dc:creator>
				<category><![CDATA[Recent Sales]]></category>

		<guid isPermaLink="false">http://ocalahorseranches.com/?p=1228</guid>
		<description><![CDATA[CROWNWOOD VILLA &#8211; SOLD $60,000 CASH]]></description>
			<content:encoded><![CDATA[<p>CROWNWOOD VILLA &#8211; SOLD $60,000 CASH</p>
]]></content:encoded>
			<wfw:commentRss>http://ocalahorseranches.com/1228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TERRIFIC BUY  $ 31,900</title>
		<link>http://ocalahorseranches.com/terrific-buy-31900/</link>
		<comments>http://ocalahorseranches.com/terrific-buy-31900/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:03:13 +0000</pubDate>
		<dc:creator>OcalaHorseRanches</dc:creator>
				<category><![CDATA[$100,000 - $200,000]]></category>
		<category><![CDATA[Two Bedroom]]></category>

		<guid isPermaLink="false">http://ocalahorseranches.com/?p=1173</guid>
		<description><![CDATA[Beautiful lot with large oak trees complete with 2/1 Champion mobile home with 11&#215;12 front add-on room.Nice kitchen, upgraded roof, carport storage shed PLUS 14&#215;20 WORKSHOP. Nice landscaping.  lot size 75&#215;121 feet. Paved road frontage. Near Lake Weir for water skiing, fishing or boating. Very close to a waterfront state park for swimming and other [...]]]></description>
			<content:encoded><![CDATA[<p>Beautiful lot with large oak trees complete with 2/1 Champion mobile home with 11&#215;12 front add-on room.Nice kitchen, upgraded roof, carport storage shed PLUS 14&#215;20 WORKSHOP. Nice landscaping.  lot size 75&#215;121 feet. Paved road frontage. Near Lake Weir for water skiing, fishing or boating. Very close to a waterfront state park for swimming and other activities.  Only a few miles to the VILLAGES for hospital, SAM&#8217;s store,  Wal-mart  etc. plus numerous restaurants.</p>
]]></content:encoded>
			<wfw:commentRss>http://ocalahorseranches.com/terrific-buy-31900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATURE WILDLIFE+ EQUESTRIAN PARADISE</title>
		<link>http://ocalahorseranches.com/nature-wildlife-equestrian-paradise/</link>
		<comments>http://ocalahorseranches.com/nature-wildlife-equestrian-paradise/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:35:46 +0000</pubDate>
		<dc:creator>OcalaHorseRanches</dc:creator>
				<category><![CDATA[$200,000 - $300,000]]></category>

		<guid isPermaLink="false">http://ocalahorseranches.com/?p=1165</guid>
		<description><![CDATA[Equestrian Paradise in a park like setting bordering the Ocala National Forest where you can enter an extensive trail system! Custom architect designed home, open plan tile floors, stained tongue+groove ceilings in the great room plus a Vermont wood stove. Expansive vistas from all rooms.Unique one-owner home Electric entrance gate, fenced and cross fenced, concrete [...]]]></description>
			<content:encoded><![CDATA[<p>Equestrian Paradise in a park like setting bordering the Ocala National Forest where you can enter an extensive trail system! Custom architect designed home, open plan tile floors, stained tongue+groove ceilings in the great room plus a Vermont wood stove. Expansive vistas from all rooms.Unique one-owner home</p>
<p>Electric entrance gate, fenced and cross fenced, concrete circle drive,  and fruit trees. Located only 1 hour drive to the beach. Convenient to Lake Weir for fishing and water skiing.</p>
<p>5 outbuildings- detached garage 25&#215;30 + 20&#215;24 metal building,plus a fancy screened veranda w/ hot tub overlooking sandy pond.</p>
<p>A 3 stall barn for your horses.</p>
]]></content:encoded>
			<wfw:commentRss>http://ocalahorseranches.com/nature-wildlife-equestrian-paradise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/2 VILLA IN HORSE COUNTRY</title>
		<link>http://ocalahorseranches.com/22-villa-in-horse-country/</link>
		<comments>http://ocalahorseranches.com/22-villa-in-horse-country/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:25:59 +0000</pubDate>
		<dc:creator>OcalaHorseRanches</dc:creator>
				<category><![CDATA[$100,000 - $200,000]]></category>

		<guid isPermaLink="false">http://ocalahorseranches.com/?p=1093</guid>
		<description><![CDATA[Great 2/2 villa in quiet area of prime N.W. horse country. Freshly painted, screen porch/with porcelain tile. MUST SEE ASSUMABLE MORTGAGE]]></description>
			<content:encoded><![CDATA[<p>Great 2/2 villa in quiet area of prime N.W. horse country. Freshly painted, screen porch/with porcelain tile. MUST SEE</p>
<p>ASSUMABLE MORTGAGE</p>
]]></content:encoded>
			<wfw:commentRss>http://ocalahorseranches.com/22-villa-in-horse-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 PRIME ACRES</title>
		<link>http://ocalahorseranches.com/10-prime-acres/</link>
		<comments>http://ocalahorseranches.com/10-prime-acres/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:22:01 +0000</pubDate>
		<dc:creator>OcalaHorseRanches</dc:creator>
				<category><![CDATA[$200,000 - $300,000]]></category>

		<guid isPermaLink="false">http://ocalahorseranches.com/?p=1091</guid>
		<description><![CDATA[Lush pasture with trees. Paved road,nice farms in area. Fenced and ready for your horses. Well and Septic on property. OWNER WILL FINANCE]]></description>
			<content:encoded><![CDATA[<p>Lush pasture with trees. Paved road,nice farms in area. Fenced and ready for your horses. Well and Septic on property.</p>
<p>OWNER WILL FINANCE</p>
]]></content:encoded>
			<wfw:commentRss>http://ocalahorseranches.com/10-prime-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19.82 ACRES</title>
		<link>http://ocalahorseranches.com/19-82-acres/</link>
		<comments>http://ocalahorseranches.com/19-82-acres/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:14:31 +0000</pubDate>
		<dc:creator>OcalaHorseRanches</dc:creator>
				<category><![CDATA[$200,000 - $300,000]]></category>

		<guid isPermaLink="false">http://ocalahorseranches.com/?p=1088</guid>
		<description><![CDATA[Beautiful pasture land with nice trees. Paved road frontage. Very private location.]]></description>
			<content:encoded><![CDATA[<p>Beautiful pasture land with nice trees. Paved road frontage. Very private location.</p>
]]></content:encoded>
			<wfw:commentRss>http://ocalahorseranches.com/19-82-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosed Horse Farm</title>
		<link>http://ocalahorseranches.com/forclosed-horse-farm/</link>
		<comments>http://ocalahorseranches.com/forclosed-horse-farm/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400,000 - $500,000]]></category>
		<category><![CDATA[Land]]></category>

		<guid isPermaLink="false">http://ocalahorseranches.com/?p=1050</guid>
		<description><![CDATA[FORECLOSED HORSE FARM LOCATED CONVENIENT TO “HITS&#8221;: SHOWGROUNDS]]></description>
			<content:encoded><![CDATA[<p>FORECLOSED HORSE FARM LOCATED CONVENIENT TO “HITS&#8221;: SHOWGROUNDS</p>
]]></content:encoded>
			<wfw:commentRss>http://ocalahorseranches.com/forclosed-horse-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

